Type | IPS LCD, 90Hz, 450 nits (typ), 600 nits (HBM) |
Size | 6.74 inches, 109.7 cm2 (~83.7% screen-to-body ratio) |
Resolution | 720 x 1600 pixels, 20:9 ratio (~260 ppi density) |
Protection | Corning Gorilla Glass |
OS | Android 13, MIUI 14 |
Chipset | Mediatek MT6769Z Helio G85 (12nm) |
CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) |
GPU | Mali-G52 MC2 |
Card slot | microSDXC (dedicated slot) |
Internal | 256GB 8GB RAM |
eMMC 5.1 | |
Dual | 50 MP, f/1.8, 28mm (wide), PDAF 2 MP, f/2.4, (macro) 0.08 MP (auxiliary lens) |
Features | LED flash, HDR |
Video | 1080p@30fps |
Single | 8 MP, f/2.0 |
Features | HDR |
Video | 1080p@30fps |
Loudspeaker | Yes |
3.5mm jack | Yes |
WLAN |
Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | 5.3, A2DP, LE |
Positioning | GPS, GLONASS, GALILEO, BDS |
NFC | Yes (market/region dependent) |
Radio | FM radio |
USB | USB Type-C 2.0 |
Sensors | Fingerprint (side-mounted), accelerometer, compass |
Virtual proximity sensing | |
Type | Li-Po 5000 mAh, non-removable |
Charging | 18W wired, PD |