Type | Smartphones |
Sensors | Fingerprint, accelerometer |
Colors | Basalt Black |
Network
2G Network | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 |
4G Network | FDD:B1/3/5/7/8/20/28, TDD:B38/40/41 |
5G Network | NO |
Data Speed | UMTS:HSDPA, up to 42Mbps(Category 24), HSUPA, up to 11.5Mbps(Category 7), LTE:DL category 4, 150Mbps, UL category 5, 75Mbps |
Body
Dimensions | 164.1 x 75.8 x 8.6mm |
Weight | 189g |
Build | Bar |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display
Display Type | IPS LCD,90Hz |
Display Size | 6.6 inches |
Display Resolution | 720 x 1612 pixels |
Display Advantages | 90Hz Refresh rate. HD+,16.7M color |
Platform
OS | Android 13 |
Chipset | Unisoc T606 |
CPU | Octa-Core ( 2*Cortex-A75 @ 1.6GHz + 6*Cortex-A55 @1.6GHz) |
GPU | Mali-G57@1C 650MHz |
Memory
Memory Card Slot | 1TB |
Memory Internal | 256GB ROM, 4 + 10 = 256 GB RAM |
Main Camera
Main Camera – Types | 50 MP AF f/1.8, AI Camera |
Main Camera – Features | LED flash |
Main Camera – Video | 1080p@30fps |
Selfie Camera
Selfie Camera – Types | 8MP |
Selfie Camera – Features | Yes |
Selfie Camera – Video | Yes |
Sound
Sound – Loudspeaker | Yes |
Sound – 3.5mm Jack | Yes |
Sound – Other Info | DTS Sound effect |
Comms
WLAN | Yes |
Bluetooth | Yes |
GPS | GPS/AGPS/GLONASS/Galileo |
NFC | No |
Infrared | No |
Battery
Battery Info | 5000mAh |
Battery Charging | 22.5W, Fast Charging |