Build | Glass front, plastic frame, silicone polymer (eco leather) back |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
IP53, dust and splash resistant | |
Type | AMOLED, 1B colors, 120Hz, 1300 nits (peak) |
Size | 6.78 inches, 109.9 cm2 (~89.8% screen-to-body ratio) |
Resolution | 1080 x 2436 pixels (~393 ppi density) |
Protection | Corning Gorilla Glass |
OS | Android 14, up to 2 major Android upgrades, XOS 14 |
Chipset | Mediatek Dimensity 7020 (6 nm) |
CPU | Octa-core (2×2.2 GHz Cortex-A78 & 6×2.0 GHz Cortex-A55) |
GPU | IMG BXM-8-256 |
Card slot | No |
Internal | 256GB 12+12= 24GB RAM, |
UFS 2.2 | |
Triple | 108 MP, f/1.8, 24mm (wide), 1/1.67″, 0.64µm, PDAF, OIS 2 MP, f/2.4 2 MP, f/2.4 |
Features | Dual-LED flash, HDR, panorama |
Video | 1440p@30fps, 1080p@30/60fps |
Single | 32 MP, f/2.2, (wide), 1/3.1″, 0.7µm |
Features | Dual-LED flash |
Video | 1440p@30fps, 1080p@30/60fps |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
Tuned by JBL 24-bit/192kHz Hi-Res audio |
|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | Yes |
Positioning | GPS |
NFC | Yes (market/region dependent) |
Infrared port | Yes |
Radio | FM radio |
USB | USB Type-C 2.0, OTG |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Type | 4600 mAh, non-removable |
Charging | 100W wired, 50% in 12 min (advertised) 20W wireless MagCharge Reverse wired Reverse wireless |